
Year of Manufacture: | 1976 |
Total Time Airframe: | 2332.52 hours (Hours as of last ANNUAL Inspection) |
Engine: | Shvetsov Ash-62IR Series 16 (1000Hp Supersharged) |
Engine TT: | 473.24 Hours |
Engine TSO: | 223.53 Hours |
Engine TBO: | 800 Hours |
Propeller: | PZL Warszaw-Okęcie |
Propeller TT: | 2469.75 Hours |
Propeller TSO: | 472.75 Hours |
MPI: | TBA |
I'm interested
sales@marshalleagle.co.za
+27 11 958-1567
Installed Avionics & Equipment |
|
Colour Scheme: |
|
Price: | Contact us for a Price & Viewing |
Specification subject to verification upon inspection and/or prior sale by seller.