
Year of Manufacture: | 1979 |
Total Time Airframe: | 2132 Hours |
L/H Engine Time SOH: | 383 Hours (TBO 1500 Hours) |
R/H Engine Time SOH: | 383 Hours (TBO 1500 Hours) |
L/H Propeller SOH: | 100 Hours |
R/H Propeller SOH: | 100 Hours |
MPI: | FRESH |
I'm interested
sales@marshalleagle.co.za
+27 11 958-1567
Installed Avionics & Equipment |
|
Colour Scheme: |
|
Call For Price & Viewing |
Specification subject to verification upon inspection and/or prior sale by seller.
Specification subject to verification upon inspection and/or prior sale by seller.