
Year of Manufacture: | 1980 |
Total Time Airframe: | 10 133 Hours |
Total Airframe Landings: | 8903 |
L/H Engine Total Time: | 5574 Hours |
L/H Engine SMOH: | 1074 Hours |
R/H Engine Total Time: | 861 Hours |
R/H Engine SMOH: | Zero Hours (New) |
L/H Propeller Total Time: | 2763 Hours |
L/H Propeller SMOH: | 1361 Hours |
R/H Propeller Total Time: | 10 149 Hours |
R/H Propeller SMOH: | 1361 Hours |
MPI: | Will Be Sold With Fresh MPI |
I'm interested
sales@marshalleagle.co.za
+27 11 958-1567
Installed Avionics & Equipment |
|
Colour Scheme: |
|
Price: | Call For Price & Viewing |
Specification subject to verification upon inspection and/or prior sale by seller.