
Year of Manufacture: | 1981 |
Total Time Airframe: | 9837 Hours |
Total Cycles: | 9548 Cycles |
L/H Engine TTSO: | 1318 Hours (TBO 3600 Hours – Pratt & Whitney PT6A-41) |
L/H Engine TCSO: | 1499 Cycles |
R/H Engine TTSO: | 2160 Hours (TBO 3600 Hours – Pratt & Whitney PT6A-41) |
R/H Engine TCSO: | 202 Cycles |
L/H Propeller TTSN: | 2160 Hours (TBO 6Years – Hartzell HC-D4N-3A/D938K) |
L/H Propeller TTSO: | 85 Hours |
R/H Propeller TTSN: | 2160 Hours (TBO 6Years – Hartzell HC-D4N-3A/D938K) |
R/H Propeller TTSO: | 85 Hours |
MPI: | TBA |
I'm interested
sales@marshalleagle.co.za
+27 11 958-1567
Installed Avionics & Equipment |
|
Colour Scheme: |
|
Price: | Call For Price & Viewing |
Specification subject to verification upon inspection and/or prior sale by seller.