
Year of Manufacture: | 1984 |
Total Time Airframe: | 3711 hours |
Engines SMOH: | 1725 hours (TBO 2000) |
Propellers SOH: | ± 60 hours |
MPI: | FRESH |
Year of Manufacture: | 1984 |
Total Time Airframe: | 3711 hours |
Engines SMOH: | 1725 hours (TBO 2000) |
Propellers SOH: | ± 60 hours |
MPI: | FRESH |
Year of Manufacture: | 1984 |
Total Time Airframe: | 3711 hours |
Engines SMOH: | 1725 hours (TBO 2000) |
Propellers SOH: | ± 60 hours |
MPI: | FRESH |
I'm interested
sales@marshalleagle.co.za
+27 11 958-1567
Installed Avionics & Equipment |
|
Colour Scheme: |
|
Price: | R 2 950 000.00 Excluding 15% VAT |
Specification subject to verification upon inspection and/or prior sale by seller.